日本LOBSTER蝦牌抽芯鉚釘(圓頭) NSA鋁體 鋼芯軸系列
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5尺寸 6尺寸 7數量拉伸強度(kN)剪切強度(kN)備注NSA32φ2.4mm5.6mmφ4.8mm0.9mmφ1.45mm1.0~3.2mm35mm1000 件0.70.48先導孔直徑: φ2.5~2.6mmNSA33φ2.4mm7.6mmφ4.8mm0.9mmφ1.45mm1.6~4.8mm35mm1000 件0.70.48先導孔直徑: φ2.5~2.
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5尺寸 6尺寸 7數量拉伸強度(kN)剪切強度(kN)備注NSA32φ2.4mm5.6mmφ4.8mm0.9mmφ1.45mm1.0~3.2mm35mm1000 件0.70.48先導孔直徑: φ2.5~2.6mmNSA33φ2.4mm7.6mmφ4.8mm0.9mmφ1.45mm1.6~4.8mm35mm1000 件0.70.48先導孔直徑: φ2.5~2.
產(chǎn)品編號 | 尺寸1 | 尺寸2 | 尺寸3 | 尺寸 4 | 尺寸 5 | 尺寸 6 | 尺寸 7 | 數量 | 拉伸強度(kN) | 剪切強度(kN) | 備注 |
---|---|---|---|---|---|---|---|---|---|---|---|
NSA32 | φ2.4mm | 5.6mm | φ4.8mm | 0.9mm | φ1.45mm | 1.0~3.2mm | 35mm | 1000 件 | 0.7 | 0.48 | 先導孔直徑: φ2.5~2.6mm |
NSA33 | φ2.4mm | 7.6mm | φ4.8mm | 0.9mm | φ1.45mm | 1.6~4.8mm | 35mm | 1000 件 | 0.7 | 0.48 | 先導孔直徑: φ2.5~2.6mm |
NSA34 | φ2.4mm | 9.1mm | φ4.8mm | 0.9mm | φ1.45mm | 3.2~6.4mm | 35mm | 1000 件 | 0.7 | 0.48 | 先導孔直徑: φ2.5~2.6mm |
NSA41 | φ3.2mm | 4.8mm | φ6.4mm | 1.1mm | φ1.8mm | 1.0~1.6mm | 38mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA42 | φ3.2mm | 6.5mm | φ6.4mm | 1.1mm | φ1.8mm | 1.0~3.2mm | 38mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA43 | φ3.2mm | 8.2mm | φ6.4mm | 1.1mm | φ1.8mm | 1.6~4.8mm | 38mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA44 | φ3.2mm | 9.9mm | φ6.4mm | 1.1mm | φ1.8mm | 3.2~6.4mm | 38mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA45 | φ3.2mm | 11.6mm | φ6.4mm | 1.1mm | φ1.8mm | 4.8~8.0mm | 42mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA46 | φ3.2mm | 13.3mm | φ6.4mm | 1.1mm | φ1.8mm | 6.4~9.5mm | 42mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA48 | φ3.2mm | 16.7mm | φ6.4mm | 1.1mm | φ1.8mm | 9.5~12.7mm | 45mm | 1000 件 | 1.35 | 0.96 | 先導孔直徑: φ3.3~3.4mm |
NSA410 | φ3.2mm | 19.0mm | φ6.4mm | 1.1mm | φ1.9mm | 12.7~15.9mm | 53mm | 1000 件 | 1.34 | 0.87 | 先導孔直徑: φ3.3~3.4mm |
NSA412 | φ3.2mm | 23.0mm | φ6.4mm | 1.1mm | φ1.9mm | 15.9~19.1mm | 53mm | 1000 件 | 1.34 | 0.87 | 先導孔直徑: φ3.3~3.4mm |
NSA52 | φ4.0mm | 7.2mm | φ8.0mm | 1.3mm | φ2.24mm | 1.2~3.2mm | 42mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA53 | φ4.0mm | 8.9mm | φ8.0mm | 1.3mm | φ2.24mm | 1.6~4.8mm | 42mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA54 | φ4.0mm | 10.5mm | φ8.0mm | 1.3mm | φ2.24mm | 3.2~6.4mm | 42mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA55 | φ4.0mm | 12.2mm | φ8.0mm | 1.3mm | φ2.24mm | 4.8~8.0mm | 42mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA56 | φ4.0mm | 13.9mm | φ8.0mm | 1.3mm | φ2.24mm | 6.4~9.5mm | 48mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA58 | φ4.0mm | 17.2mm | φ8.0mm | 1.3mm | φ2.24mm | 9.5~12.7mm | 48mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA510 | φ4.0mm | 19.7mm | φ8.0mm | 1.3mm | φ2.24mm | 12.7~15.9mm | 55mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA512 | φ4.0mm | 23.0mm | φ8.0mm | 1.3mm | φ2.24mm | 15.9~19.1mm | 55mm | 1000 件 | 2.2 | 1.55 | 先導孔直徑: φ4.1~4.2mm |
NSA62 | φ4.8mm | 7.6mm | φ9.6mm | 1.9mm | φ2.64mm | 1.6~3.2mm | 48mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA63 | φ4.8mm | 9.3mm | φ9.6mm | 1.9mm | φ2.64mm | 1.6~4.8mm | 48mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA64 | φ4.8mm | 11.0mm | φ9.6mm | 1.9mm | φ2.64mm | 3.2~6.4mm | 48mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA65 | φ4.8mm | 12.8mm | φ9.6mm | 1.9mm | φ2.64mm | 4.8~8.0mm | 48mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA66 | φ4.8mm | 14.5mm | φ9.6mm | 1.9mm | φ2.64mm | 6.4~9.5mm | 56mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA68 | φ4.8mm | 17.9mm | φ9.6mm | 1.9mm | φ2.64mm | 9.5~12.7mm | 56mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA610 | φ4.8mm | 21.3mm | φ9.6mm | 1.9mm | φ2.64mm | 12.7~15.9mm | 56mm | 1000 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA612 | φ4.8mm | 24.8mm | φ9.6mm | 1.9mm | φ2.64mm | 15.9~19.1mm | 60mm | 500 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA614 | φ4.8mm | 28.2mm | φ9.6mm | 1.9mm | φ2.64mm | 19.1~22.3mm | 66mm | 500 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA616 | φ4.8mm | 29.7mm | φ9.6mm | 1.9mm | φ2.64mm | 22.3~25.4mm | 66mm | 500 件 | 3.3 | 2.2 | 先導孔直徑: φ4.9~5.0mm |
NSA82 | φ6.4mm | 9.2mm | φ12.8mm | 2.4mm | φ3.83mm | 1.6~3.2mm | 60mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA84 | φ6.4mm | 12.4mm | φ12.8mm | 2.4mm | φ3.83mm | 3.2~6.4mm | 60mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA86 | φ6.4mm | 15.6mm | φ12.8mm | 2.4mm | φ3.83mm | 6.4~9.5mm | 60mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA88 | φ6.4mm | 18.9mm | φ12.8mm | 2.4mm | φ3.83mm | 9.5~12.7mm | 60mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA810 | φ6.4mm | 22.1mm | φ12.8mm | 2.4mm | φ3.83mm | 12.7~15.9mm | 70mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA812 | φ6.4mm | 25.4mm | φ12.8mm | 2.4mm | φ3.83mm | 15.9~19.1mm | 70mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
NSA814 | φ6.4mm | 28.6mm | φ12.8mm | 2.4mm | φ3.83mm | 19.1~22.3mm | 70mm | 500 件 | 5.3 | 3.4 | 先導孔直徑: φ6.5~6.6mm |
LOBTEX(株式會(huì )社ロブテックス)成立于1923年,是一家歷史悠久,生產(chǎn)經(jīng)驗豐富的老牌制造商,主要生產(chǎn)銷(xiāo)售工業(yè)作業(yè)工具、擰轉工具、工業(yè)用扣件、電氣設備的相關(guān)工具、油壓工具和切割工具等。