日本LOBSTER蝦牌螺母 NSK鋼(小法蘭)
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5數量剪切強度(kN)扭矩強度(N·m)兼容(適用)螺絲備考NSK3M8.5mm6.0mm5.0mm0.5mm1.0~2.0mm1000本4.93.9M3x0.5先導孔直徑: φ5.1mmNSK4M11.3mm6.8mm6.0mm0.5mm1.0~2.0mm1000本7.35.9M4x0.7先導孔直徑: φ6.1mmNSK5M12.7mm8.0mm7.0mm
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5數量剪切強度(kN)扭矩強度(N·m)兼容(適用)螺絲備考NSK3M8.5mm6.0mm5.0mm0.5mm1.0~2.0mm1000本4.93.9M3x0.5先導孔直徑: φ5.1mmNSK4M11.3mm6.8mm6.0mm0.5mm1.0~2.0mm1000本7.35.9M4x0.7先導孔直徑: φ6.1mmNSK5M12.7mm8.0mm7.0mm
產(chǎn)品編號 | 尺寸1 | 尺寸2 | 尺寸3 | 尺寸 4 | 尺寸 5 | 數量 | 剪切強度(kN) | 扭矩強度(N·m) | 兼容(適用)螺絲 | 備考 |
---|---|---|---|---|---|---|---|---|---|---|
NSK3M | 8.5mm | 6.0mm | 5.0mm | 0.5mm | 1.0~2.0mm | 1000枚 | 4.9 | 3.9 | M3x0.5 | 先導孔直徑: φ5.1mm |
NSK4M | 11.3mm | 6.8mm | 6.0mm | 0.5mm | 1.0~2.0mm | 1000枚 | 7.3 | 5.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NSK5M | 12.7mm | 8.0mm | 7.0mm | 0.5mm | 1.0~3.2mm | 1000枚 | 10.8 | 9.3 | M5x0.8 | 先導孔直徑: φ7.1mm |
NSK6M | 15.4mm | 10.0mm | 9.0mm | 0.8mm | 1.0~3.2mm | 1000枚 | 19.6 | 17.6 | M6x1.0 | 先導孔直徑: φ9.1mm |
NSK8M | 16.5mm | 12.0mm | 11.0mm | 0.8mm | 1.0~3.2mm | 1000枚 | 21.5 | 34.3 | M8x1.25 | 先導孔直徑: φ11.1mm |
NSK10M | 17.8mm | 14.0mm | 13.0mm | 0.8mm | 1.0~4.0mm | 500枚 | 24.5 | 44.1 | M10x1.5 | 先導孔直徑: φ13.1mm |
NSK415M | 10.0mm | 7.0mm | 6.0mm | 0.5mm | 0.5~1.5mm | 1000枚 | 6.7 | 5.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NSK425M | 11.0mm | 7.0mm | 6.0mm | 0.5mm | 1.5~2.5mm | 1000枚 | 6.7 | 5.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NSK435M | 12.0mm | 7.0mm | 6.0mm | 0.5mm | 2.5~3.5mm | 1000枚 | 6.7 | 5.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NSK515M | 11.0mm | 8.0mm | 7.0mm | 0.5mm | 0.5~1.5mm | 1000枚 | 9.8 | 10.8 | M5x0.8 | 先導孔直徑: φ7.1mm |
NSK525M | 12.0mm | 8.0mm | 7.0mm | 0.5mm | 1.5~2.5mm | 1000枚 | 9.8 | 10.8 | M5x0.8 | 先導孔直徑: φ7.1mm |
NSK535M | 13.0mm | 8.0mm | 7.0mm | 0.5mm | 2.5~3.5mm | 1000枚 | 9.8 | 10.8 | M5x0.8 | 先導孔直徑: φ7.1mm |
NSK625M | 14.0mm | 10.0mm | 9.0mm | 0.5mm | 1.0~2.5mm | 1000枚 | 16.7 | 19.6 | M6x1.0 | 先導孔直徑: φ9.1mm |
NSK640M | 15.5mm | 10.0mm | 9.0mm | 0.5mm | 2.5~4.0mm | 1000枚 | 16.7 | 19.6 | M6x1.0 | 先導孔直徑: φ9.1mm |
NSK825M | 15.5mm | 12.0mm | 11.0mm | 0.5mm | 1.0~2.5mm | 500枚 | 23.5 | 37.2 | M8x1.25 | 先導孔直徑: φ11.1mm |
NSK840M | 17.0mm | 12.0mm | 11.0mm | 0.5mm | 2.5~4.0mm | 500枚 | 23.5 | 37.2 | M8x1.25 | 先導孔直徑: φ11.1mm |
NSK1025M | 16.0mm | 14.0mm | 13.0mm | 0.5mm | 1.0~2.5mm | 500枚 | 29.4 | 58.8 | M10x1.5 | 先導孔直徑: φ13.1mm |
NSK1040M | 17.5mm | 14.0mm | 13.0mm | 0.5mm | 2.5~4.0mm | 500枚 | 29.4 | 58.8 | M10x1.5 | 先導孔直徑: φ13.1mm |
NSK1240M | 20.8mm | 18.0mm | 16.0mm | 0.7mm | 2.5~4.0mm | 300枚 | 40.2 | 97.2 | M12×1.75 | 先導孔直徑: φ16.1mm |
LOBTEX(株式會(huì )社ロブテックス)成立于1923年,是一家歷史悠久,生產(chǎn)經(jīng)驗豐富的老牌制造商,主要生產(chǎn)銷(xiāo)售工業(yè)作業(yè)工具、擰轉工具、工業(yè)用扣件、電氣設備的相關(guān)工具、油壓工具和切割工具等。