日本LOBSTER蝦牌螺母 NAK鋁(小法蘭)
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5數量剪切強度(kN)扭矩強度(N·m)兼容(適用)螺絲備注NAK4M11.3mm6.8mm6.0mm0.5mm1.0~2.0mm1000 枚四4.9M4x0.7先導孔直徑: φ6.1mmNAK5M12.5mm8.0mm7.0mm0.5mm1.0~3.2mm1000 枚6.47.8M5x0.8先導孔直徑: φ7.1mmNAK6M14.6mm10.0mm9.0
產(chǎn)品編號尺寸1尺寸2尺寸3尺寸 4尺寸 5數量剪切強度(kN)扭矩強度(N·m)兼容(適用)螺絲備注NAK4M11.3mm6.8mm6.0mm0.5mm1.0~2.0mm1000 枚四4.9M4x0.7先導孔直徑: φ6.1mmNAK5M12.5mm8.0mm7.0mm0.5mm1.0~3.2mm1000 枚6.47.8M5x0.8先導孔直徑: φ7.1mmNAK6M14.6mm10.0mm9.0
產(chǎn)品編號 | 尺寸1 | 尺寸2 | 尺寸3 | 尺寸 4 | 尺寸 5 | 數量 | 剪切強度(kN) | 扭矩強度(N·m) | 兼容(適用)螺絲 | 備注 |
---|---|---|---|---|---|---|---|---|---|---|
NAK4M | 11.3mm | 6.8mm | 6.0mm | 0.5mm | 1.0~2.0mm | 1000 枚 | 4 | 4.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NAK5M | 12.5mm | 8.0mm | 7.0mm | 0.5mm | 1.0~3.2mm | 1000 枚 | 6.4 | 7.8 | M5x0.8 | 先導孔直徑: φ7.1mm |
NAK6M | 14.6mm | 10.0mm | 9.0mm | 0.5mm | 1.0~3.2mm | 1000 枚 | 10.8 | 14.7 | M6x1.0 | 先導孔直徑: φ9.1mm |
NAK8M | 15.7mm | 12.0mm | 11.0mm | 0.5mm | 1.0~3.2mm | 1000 枚 | 13.7 | 29.4 | M8x1.25 | 先導孔直徑: φ11.1mm |
NAK415M | 10.0mm | 7.0mm | 6.0mm | 0.5mm | 0.5~1.5mm | 1000 枚 | 3.9 | 3.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NAK425M | 11.0mm | 7.0mm | 6.0mm | 0.5mm | 1.5~2.5mm | 1000 枚 | 3.9 | 3.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NAK435M | 12.0mm | 7.0mm | 6.0mm | 0.5mm | 2.5~3.5mm | 1000 枚 | 3.9 | 3.9 | M4x0.7 | 先導孔直徑: φ6.1mm |
NAK515M | 11.0mm | 8.0mm | 7.0mm | 0.5mm | 0.5~1.5mm | 1000 枚 | 6.2 | 6.9 | M5x0.8 | 先導孔直徑: φ7.1mm |
NAK525M | 12.0mm | 8.0mm | 7.0mm | 0.5mm | 1.5~2.5mm | 1000 枚 | 6.2 | 6.9 | M5x0.8 | 先導孔直徑: φ7.1mm |
NAK535M | 13.0mm | 8.0mm | 7.0mm | 0.5mm | 2.5~3.5mm | 1000 枚 | 6.2 | 6.9 | M5x0.8 | 先導孔直徑: φ7.1mm |
NAK625M | 14.0mm | 10.0mm | 9.0mm | 0.5mm | 1.0~2.5mm | 1000 枚 | 9.5 | 13.7 | M6x1.0 | 先導孔直徑: φ9.1mm |
NAK640M | 15.5mm | 10.0mm | 9.0mm | 0.5mm | 2.5~4.0mm | 1000 枚 | 9.5 | 13.7 | M6x1.0 | 先導孔直徑: φ9.1mm |
NAK825M | 15.5mm | 12.0mm | 11.0mm | 0.5mm | 1.0~2.5mm | 500 枚 | 14.2 | 29.4 | M8x1.25 | 先導孔直徑: φ11.1mm |
NAK840M | 17.0mm | 12.0mm | 11.0mm | 0.5mm | 2.5~4.0mm | 500 枚 | 14.2 | 29.4 | M8x1.25 | 先導孔直徑: φ11.1mm |
NAK1025M | 16.0mm | 14.0mm | 13.0mm | 0.5mm | 1.0~2.5mm | 500 枚 | 19.1 | 37.2 | M10x1.5 | 先導孔直徑: φ13.1mm |
NAK1040M | 17.5mm | 14.0mm | 13.0mm | 0.5mm | 2.5~4.0mm | 500 枚 | 19.1 | 37.2 | M10x1.5 | 先導孔直徑: φ13.1mm |
LOBTEX(株式會(huì )社ロブテックス)成立于1923年,是一家歷史悠久,生產(chǎn)經(jīng)驗豐富的老牌制造商,主要生產(chǎn)銷(xiāo)售工業(yè)作業(yè)工具、擰轉工具、工業(yè)用扣件、電氣設備的相關(guān)工具、油壓工具和切割工具等。